
Company Type:Buyer Update Time:2025-11-05 Sri Lanka, All year 2017 Buyer Transaction record 1490 item
HScode 549
Times 1490
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telecommunication equipment (wholesale)Translation | ||
| Importer | J M Wickramarachchi & Company ![]() |
||
| Import country | Sri Lanka | ||
| City | Nugegoda | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.wickramarachchiopticians.com | ||
| Phone | +94 11 2824646 | ||
| Fax | - | ||
| Contact | Mihira Wickramaarachchi | ||
| Position | CEO - Chief Executive Officer | ||
-
549HS Code
-
1490Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851830 | - | - | - | ||
| 2017 | 851910 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail